<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: block paving for driveways</title>
	<atom:link href="http://pavingblog.com/2008/10/22/block-paving-for-driveways/feed/" rel="self" type="application/rss+xml" />
	<link>http://pavingblog.com/2008/10/22/block-paving-for-driveways/</link>
	<description>Everything about paving for home owners</description>
	<lastBuildDate>Sat, 29 May 2010 21:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thesealer</title>
		<link>http://pavingblog.com/2008/10/22/block-paving-for-driveways/comment-page-1/#comment-33</link>
		<dc:creator>Thesealer</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://pavingblog.com/?p=81#comment-33</guid>
		<description>To be honest you should really just seal your driveway with 100% liquid asphalt sealer. Check this website for more informaiton www.mrjpaving.com it&#039;s informative. Its sprayed with 150Psi</description>
		<content:encoded><![CDATA[<p>To be honest you should really just seal your driveway with 100% liquid asphalt sealer. Check this website for more informaiton <a href="http://www.mrjpaving.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.mrjpaving.com');">http://www.mrjpaving.com</a> it&#8217;s informative. Its sprayed with 150Psi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://pavingblog.com/2008/10/22/block-paving-for-driveways/comment-page-1/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://pavingblog.com/?p=81#comment-17</guid>
		<description>All bricks have a PSI rating (pounds per square inch). Your average red clay-fired brick, like you see on houses has a rating of around 2,100-10,500 depending on the density and the general quality. Cement bricks tend to be a bit more durable, running to a consistent average of around 8.500 PSI. The cement variety are also a bit more expensive but they offer an unbelievable range of colors and sizes. In the end, either will do. There are plenty of brick driveways of the clay fired - terra cotta look, used brick, etc. I find them a pain because of their varying sizes within the same batch. Typically, when I go with those bricks, I use mortar between the joints, making it far more labor intensive. The cement pavers, on the other hand, come totally uniform, size-wise and are far less labor ointensive.

Bear in mind, both driveway components needs the very best subbase. As below, so above, so to speak. Make sure it is well compacted and thich with base to insure a long life.</description>
		<content:encoded><![CDATA[<p>All bricks have a PSI rating (pounds per square inch). Your average red clay-fired brick, like you see on houses has a rating of around 2,100-10,500 depending on the density and the general quality. Cement bricks tend to be a bit more durable, running to a consistent average of around 8.500 PSI. The cement variety are also a bit more expensive but they offer an unbelievable range of colors and sizes. In the end, either will do. There are plenty of brick driveways of the clay fired &#8211; terra cotta look, used brick, etc. I find them a pain because of their varying sizes within the same batch. Typically, when I go with those bricks, I use mortar between the joints, making it far more labor intensive. The cement pavers, on the other hand, come totally uniform, size-wise and are far less labor ointensive.</p>
<p>Bear in mind, both driveway components needs the very best subbase. As below, so above, so to speak. Make sure it is well compacted and thich with base to insure a long life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concrete calculator</title>
		<link>http://pavingblog.com/2008/10/22/block-paving-for-driveways/comment-page-1/#comment-16</link>
		<dc:creator>concrete calculator</dc:creator>
		<pubDate>Sun, 30 Nov 2008 07:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://pavingblog.com/?p=81#comment-16</guid>
		<description>I&#039;ve been thinking about paving my driveway recently.  I know concrete has a psi rating.  Do you have to get a special kind of paver to handle the weight or will just any old brick do?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about paving my driveway recently.  I know concrete has a psi rating.  Do you have to get a special kind of paver to handle the weight or will just any old brick do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
